Creative Zen Stone Review Introduction
It has been a while since we last took a look at Creative's MP3 offerings, and today, we will be taking a look at Creative latest MP3 player, the Zen Stone. Directly positioned to compete against Apple's Ipod Shuffle, the Zen Stone is priced attractively at SGD$ 69. With a small footprint and lacking a LCD screen, how will the Stone fare in our review? Let's take a look and read on.
| Feature |
Description |
| Capacity: | 1GB |
| Song Capacity: | 500 WMAs/ 33hrs (64kbps), 250 MP3/ 16hrs (128kbps)1 |
| Battery Life/ Playtime: | Up to 10 hours for continuous audio playback |
| Battery Type: | Rechargeable Li-Ion Polymer (Embedded) |
| Size: | 53.67 x 35.34 x 12.82 mm |
| Weight: | 25g |
| Audio Support: | MP3, WMA, Audible |
| Mass Storage Device: | Yes. |
| Connectivity: | USB 1.1/ 2.0 |
| Supported Music Services: | Audible (2,3 and 4) |
1 Based on 4 minutes per song at 64kbps WMA.

