Asus Xonar D2 RMAA Results16-bit, 96 kHz RMAA
Summary
| Test | Auzentech X-Meridian 7.1 | Audiotrak ProDigy 7.1 XT | ASUS Xonar D2 | Creative SB X-Fi Elite Pro |
| Frequency response (from 40 Hz to 15 kHz), dB: | +0.02, -0.12 | +0.03, -0.27 | +0.06, -0.03 | +0.02, -0.05 |
| Noise level, dB (A): | -98.9 | -98.2 | -92.4 | -98.9 |
| Dynamic range, dB (A): | 99.1 | 98.3 | 92.4 | 98.9 |
| THD, %: | 0.0065 | 0.0019 | 0.0011 | 0.0008 |
| IMD + Noise, %: | 0.0082 | 0.0044 | 0.0072 | 0.0037 |
| Stereo crosstalk, dB: | -97.7 | -97.2 | -92.0 | -98.2 |
Frequency Reponse

Noise Level

Dynamic Range

THD + Noise (at -3 dB FS)

Intermodulation Distortion

Stereo Crosstalk

